Groom |
Bride |
Date |
Volume |
Page |
Lic No |
County |
EADES, FLETCHER T | COOK, HARRIETT (MRS) | 1888-03-29 | 00D | 542 | | GALLATIN |
EAKIN, NAPOLEON O | EAKIN, GARABELLA S | 1870-11-16 | B | 300 | | GALLATIN |
EARGOOD, JAMES | MATTHEWS, CLARA | 1868-04-28 | 00B | 65 | | GALLATIN |
EARHART, FRANKLIN | BEASLEY, PURLINA | 1829-07-09 | | | ISGS ART | GALLATIN |
EARHEART, GEORGE | FOWLER, ANVELERA MRS | 1864-02-03 | A | 305 | | GALLATIN |
EARHEART, JOHN T | PEARCE, JENNE | 1895-12-07 | 00F | 349 | | GALLATIN |
EARHEART, WILLIAM I | HEDGER, ROSA | 8/22/1900 | G | 279 | | GALLATIN |
EARL, WILLIAM H H | LITTLEPAGE, EDA | 1878-11-08 | 00C | 314 | | GALLATIN |
EARLS, METUS | LEWIS, LUCINDA | 1845-05-16 | 1 | 267 | | GALLATIN |
EARLS, WILLIAM | CONNELLY, ELLEN MRS | 1870-08-01 | B | 259 | | GALLATIN |
EARNSHAW, HENRY | SPELER, EMMA | 1869-07-04 | 00B | 166 | | GALLATIN |
EARP, JOSEPH | WALLS, MARGARET E | 1841-12-04 | 1 | 192 | | GALLATIN |
EAST, JAMES T | MOOTRY, SARAH E | 1880-03-08 | 00C | 416 | | GALLATIN |
EASTMAN, JACOB | BURKETT, PARNCERY | 1848-11-24 | 2 | 57 | | GALLATIN |
EASTMAN, JACOB | LYNCH, FRANCIS | 1843-05-07 | 1 | 227 | | GALLATIN |
EASTON, THOMAS | BRADLEY, SUSIE | 1899-01-01 | G | 72 | | GALLATIN |
EASTON, WILLIAM H | COOPER, OLLIE (MRS) | 1887-02-06 | 00D | 476 | | GALLATIN |
EASTON, WILLIAM H | JARRETT/JARRELL, MARY M | 1893-06-01 | 00F | 49 | | GALLATIN |
EATON, ALLEN H | TUCKER, ISAVILLA MRS | 1859-12-13 | A | 48 | | GALLATIN |
EATON, GEORGE | TRUSTY, ELIZABETH (MRS) | 1883-05-19 | 00D | 101 | | GALLATIN |
EATY, EDWARD A | BURTON, FRANCES A | 1865-07-26 | A | 414 | | GALLATIN |
EATY, EDWARD A | TRUMBO, MARY A | 1860-09-10 | A | 96 | | GALLATIN |
EBERHART, GEORGE | FREY, EVA | 1861-01-29 | A | 121 | | GALLATIN |
EBLEN, THOMAS J | MCMULLEN, IDA A | 1878-09-16 | 00C | 302 | | GALLATIN |
ECKLES (C), GEORGE | GRIFFIN, C SARAH MRS | 1875-11-22 | 00C | 115 | | GALLATIN |
EDDINGS, JAMES D | CURRY, JENNIE B | 1895-08-02 | 00F | 304 | | GALLATIN |
EDDINGS, WILLIAM A | SMITH, HATTIE | 1895-05-20 | 00F | 283 | | GALLATIN |
EDDINGS, WILLIAM A | SMITH, HATTIE | 1895-05-22 | 00F | 342 | | GALLATIN |
EDDINOS, ROBERT P | COOPER, ELIZABETH MRS | 1881-03-06 | 00C | 488 | | GALLATIN |
EDDY, FRANK M | FOX, JOSEPHINE | 1878-06-25 | 00C | 287 | | GALLATIN |
EDDY, HENRY | MARSHALL, MARY JANE | 1826-08-17 | | | ISGS ART | GALLATIN |
EDDY, JAMES W | BRADLEY, MARY (MRS) | 1888-01-15 | 00E | 122 | | GALLATIN |
EDDY, JOHN M | FULLER, MINERVA MRS | 1868-11-04 | 00B | 102 | | GALLATIN |
EDENS, JOSEPH B | WITSELL, ANNIE | 1888-12-22 | 00E | 110 | | GALLATIN |
EDES, LOUIS K | BRANNON, AMANDA | 1889-04-21 | 00E | 156 | | GALLATIN |
EDGINS, JOHN | MACUME, MARIA (MACWNE/MEWEN/MARCIONE | 1827-10-14 | | | ISGS ART | GALLATIN |
EDGINS, JOHN | MARCIONE, MARIA (MACUME/MACWNE/MEWEN | 1827-10-14 | | | ISGS ART | GALLATIN |
EDINGTON, J P | JOINER, FANNY | 1836-11-22 | 1 | 84 | | GALLATIN |
EDMISTER, WHITNY | DAVENPORT, MARGARET | 1858-08-22 | 2 | 305 | | GALLATIN |
EDMONDS, SAMUEL | DIAL, MARY M | 1865-01-30 | A | 379 | | GALLATIN |
EDMONDSON, BAREL | BISHOP, RHODA | 1845-01-18 | 1 | 259 | | GALLATIN |
EDMONDSON, JOHN | MERRIDAY, DOLLY | 1817-03-16 | 00A | 18 | ISGS ART | GALLATIN |
EDMONSON, CHARLES | PATE, MAGGIE | 1894-03-21 | 00F | 159 | | GALLATIN |
EDMONSON, H A | COLE, OMA | 1892-06-01 | 00E | 546 | | GALLATIN |
EDMONSON, WILLIAM | SHELL, HARRIETT | 1868-06-09 | 00B | 71 | | GALLATIN |
EDWARDS, (UNKNOWN) | WASSON, (UNKNOWN) | 1840-08-13 | 1 | 169 | | GALLATIN |
EDWARDS, ADAM A | HISE, MARTHA J | 1892-01-14 | 00E | 508 | | GALLATIN |
EDWARDS, ALLEN | GRAHAM, POLLY | 1849-12-16 | 2 | 80 | | GALLATIN |
EDWARDS, ALONZO | BROWN, HARIETT | 1834-06-12 | 1 | 54 | | GALLATIN |
EDWARDS, ANDREW | MILLER, MARGARET S | 1895-10-31 | 00F | 339 | | GALLATIN |
EDWARDS, ANDREW D | BEAN, AGNESS | 1884-05-03 | 00D | 197 | | GALLATIN |
EDWARDS, ASA L | HOLT, ELLA M | 1877-04-11 | 00C | 202 | | GALLATIN |
EDWARDS, CHARLES | DAVIS, NANCY L | 1866-09-18 | A | 512 | | GALLATIN |
EDWARDS, CHARLES | HANEY, CATHERINE | 1854-12-16 | 2 | 208 | | GALLATIN |
EDWARDS, CHARLES C | QUIGLEY, ANNIE | 1893-10-12 | 00F | 100 | | GALLATIN |
EDWARDS, CHARLES W | MILLSPAUGH, MARY C (MRS) | 1876-10-08 | 00C | 168 | | GALLATIN |
EDWARDS, CONRAD O | JANN, ELIZABETH A | 1879-11-06 | 00C | 389 | | GALLATIN |
EDWARDS, DANIEL B | COLVARD, ANNA | 1879-02-20 | 00C | 337 | | GALLATIN |
EDWARDS, EDWARD L | MATHES, CELESTINA A | 1892-07-10 | 00E | 561 | | GALLATIN |
EDWARDS, FLOOD | HALE, CELIA (MRS) | 1872-04-26 | 00B | 437 | | GALLATIN |
EDWARDS, FLOOD | WASSON, NANCY | 1856-12-14 | 2 | 321 | | GALLATIN |
EDWARDS, GEORGE | DOWNEN, OLIVE | 1884-09-03 | 00D | 231 | | GALLATIN |
EDWARDS, GEORGE | HOOKER, NELLEY | 1836-06-15 | 1 | 74 | | GALLATIN |
EDWARDS, GEORGE | HOWARD, TILLER (MRS) | 1893-06-10 | 00F | 51 | | GALLATIN |
EDWARDS, GEORGE | KELLY, MARY ANN | 1839-04-03 | 1 | 141 | | GALLATIN |
EDWARDS, GEORGE | NOLEN, ETHEL | 1892-08-07 | 00E | 569 | | GALLATIN |
EDWARDS, GEORGE W | ANGLETON, JULIA (MRS) | 1888-08-05 | 00E | 59 | | GALLATIN |
EDWARDS, GEORGE W | KANADY, MELVINA (NO RETURN) | 1863-11-28 | A | 298 | | GALLATIN |
EDWARDS, GEORGE W | MOYE, LUCINDA | 1864-03-15 | A | 315 | | GALLATIN |
EDWARDS, HENRY | MINER, DICA | 1872-08-29 | 00B | 467 | | GALLATIN |
EDWARDS, HIRAM A | CRONK, CELESTA (MRS) | 1884-05-28 | 00D | 204 | | GALLATIN |
EDWARDS, HIRAM A | PORTER, SACCA R | 1876-02-16 | 00C | 131 | | GALLATIN |
EDWARDS, ISOM | KIRK, NANCY ELLEN | 1877-06-30 | 00C | 218 | | GALLATIN |
EDWARDS, JAMES | BRIMBARGER, MATILDA | 1843-05-31 | 1 | 228 | | GALLATIN |
EDWARDS, JAMES | CALDWELL, HANNAH | 1890-03-20 | 00E | 281 | | GALLATIN |
EDWARDS, JAMES P | HARRELSON, DOLLIE | 1898-08-10 | G | 25 | | GALLATIN |
EDWARDS, JEREMIAH | BELLAH, SARAH A (MRS) | 1873-03-12 | 00B | 519 | | GALLATIN |
EDWARDS, JEREMIAH | SHAW, MARY MRS (NO RETURN) | 1860-08-24 | A | 94 | | GALLATIN |
EDWARDS, JEREMIAH | VINEYARD, LOUISA J | 1858-07-07 | 2 | 306 | | GALLATIN |
EDWARDS, JOHN | KELLY, MARY | 1829-01-20 | | | ISGS ART | GALLATIN |
EDWARDS, JOHN | MIZE, ELIZA JANE | 1845-10-03 | 1 | 276 | | GALLATIN |
EDWARDS, JOHN | UPTON, MARY J | 1887-03-26 | 00D | 490 | | GALLATIN |
EDWARDS, JOHN JR | HANEY, MARY JANE | 1866-06-07 | A | 492 | | GALLATIN |
EDWARDS, LEONARD | ABNEY, SARAH L | 1863-11-12 | A | 292 | | GALLATIN |
EDWARDS, LEONARD | FORRESTER, MALISSA J | 1899-08-10 | G | 122 | | GALLATIN |
EDWARDS, LEONARD | HUNTER, LUCY | 1886-09-23 | 00D | 427 | | GALLATIN |
EDWARDS, LEONARD | ROBINSON, ELINOR | 1836-05-01 | 1 | 72 | | GALLATIN |
EDWARDS, LORENZO | BROUGHTON, ELZY | 1829-04-02 | | | ISGS ART | GALLATIN |
EDWARDS, M | SKELTON, MARY | 1784-12-14 | 28 | 46 | | GALLATIN |
EDWARDS, MILTON | HARGETT, ELIZABETH | 1867-02-14 | A | 554 | | GALLATIN |
EDWARDS, NAT | CALVIN, HATTIE (MRS) | 1887-08-31 | 00D | 521 | | GALLATIN |
EDWARDS, NATHANIEL | RENO, ANNE | 1882-08-15 | 00D | 16 | | GALLATIN |
EDWARDS, OSCAR | TARRANT, CLARINDA | 1890-11-08 | 00E | 357 | | GALLATIN |
EDWARDS, PETER | BRUCE, FRANCIS D | 1863-10-04 | A | 281 | | GALLATIN |
EDWARDS, PETER | CLEREY, SARAH | 1853-03-24 | 2 | 208 | | GALLATIN |
EDWARDS, RICHARD MCDONALD | LUTHER, MARIA ELLEN | 1871-08-27 | 00B | 375 | | GALLATIN |
EDWARDS, ROLA | HENSEN, EMMA G | 5/13/1900 | G | 246 | | GALLATIN |
EDWARDS, SAMUEL | BELL, ARY MRS | 1877-10-17 | 00C | 239 | | GALLATIN |
EDWARDS, SIMS C | BROWN, ANN M | 1860-10-16 | A | 102 | | GALLATIN |
EDWARDS, STARLING | ELDER, NANCY J | 1853-12-06 | 2 | 208 | | GALLATIN |
EDWARDS, THOMAS | DUGGER, LUCY | 1849-09-13 | 2 | 75 | | GALLATIN |
EDWARDS, THOMAS C | DUMFORD, MARIETTA | 1860-12-20 | A | 112 | | GALLATIN |
EDWARDS, UNKNOWN | HARRELL, MARY E | 1887-12-18 | 00D | 561 | | GALLATIN |
EDWARDS, WALTER | GETS, MASIE B | 1891-10-07 | 00E | 463 | | GALLATIN |
EDWARDS, WILEY | CORZAD, ALCY (SEE COZAD) | 1822-01-02 | | 35 | ISGS ART | GALLATIN |
EDWARDS, WILEY V | COZAD, ALCY (SEE CORZAD) | 1822-01-02 | | 35 | ISGS ART | GALLATIN |
EDWARDS, WILLIAM | BROWN, JULIETT M | 1832-05-24 | 1 | 29 | | GALLATIN |
EDWARDS, WILLIAM A | SARVER, MARY M | 1877-01-18 | 00C | 183 | | GALLATIN |
EDWARDS, WILLIAM G | GARRETT, MARTHA E | 1888-12-30 | 00E | 116 | | GALLATIN |
EDWARDS, WILLIAM G | ROBB, ALIDIA | 1893-01-08 | 00F | 1 | | GALLATIN |
EDWARDS, WILLIAM H | PHILLIPS, NANCY E | 1879-02-02 | 00C | 334 | | GALLATIN |
EDWARDS, WILLIAM M | BUTTRY, LOUISA J MRS | 1878-10-18 | 00C | 309 | | GALLATIN |
EGBERT, NICHOLAS | DOTSON, HULDA | 1839-08-31 | 1 | 150 | | GALLATIN |
EGBERT, NICHOLAS J | FRAKES, NANCY J MRS | 1878-05-14 | 00C | 278 | | GALLATIN |
EGBERT, NICHOLAS J | GILBERT, POLLY ANN | 1873-08-10 | 00B | 564 | | GALLATIN |
EGERHEART, ISAAC | SPEARS, MARY JANE | 1870-10-26 | B | 291 | | GALLATIN |
EICH, JOSEPH | WELCH, JANE | 1854-06-15 | 2 | 198 | | GALLATIN |
ELAM, RICHARD H | CARLTON, MOLLIE | 1874-03-08 | 00B | 637 | | GALLATIN |
ELDER, ALBERT F | BOZARTH, IDA | 1887-03-10 | 00D | 484 | | GALLATIN |
ELDER, DAVID D | TROUSDALE, SUSANNAH | 1838-01-25 | 1 | 122 | | GALLATIN |
ELDER, GEORGE | HARGET, AGNESS | 1853-05-15 | 2 | 164 | | GALLATIN |
ELDER, JAMES M | BROWN, LOUISA JANE | 1841-05-18 | 1 | 184 | | GALLATIN |
ELDER, JAMES M | KINSALL, NANCY JANE | 1846-03-19 | 2 | 6 | | GALLATIN |
ELDER, JAMES M | PATTILLO, MARTHA D | 1854-01-01 | 2 | 188 | | GALLATIN |
ELDER, R S | BRUCE, NANCY E | 1856-12-31 | 2 | 260 | | GALLATIN |
ELDER, THOMAS J | BOWERS, MALISIA I MRS | 1879-12-03 | 00C | 322 | | GALLATIN |
ELDER, WILLIAM | CARNEY, LUCY ANN | 1836-07-10 | 1 | 75 | | GALLATIN |
ELDER, WILLIAM B | HARGET, MARY ANN | 1857-09-13 | 2 | 280 | | GALLATIN |
ELDER, WILLIAM H | WHITE, MARY M | 1896-03-11 | 00F | 484 | | GALLATIN |
ELDER, WILLIAM S | CRAWFORD, SARAH ANN | 1846-05-19 | 2 | 8 | | GALLATIN |
ELDER, WILLIS | RICHEY, MARGARET | 1842-11-24 | 1 | 217 | | GALLATIN |
ELESON, JAMES | MOODY, MARTHA | 1834-02-04 | 1 | 51 | | GALLATIN |
ELIE, GEORGE | EDWARDS, HATTIE | 1898-12-23 | G | 68 | | GALLATIN |
ELISON, (UNKNOWN) | AMBERS, (UNKNOWN) | 1846-02-09 | 2 | 10 | | GALLATIN |
ELKINS, RICHARD Y | SMITH, MARY H T | 1853-11-16 | 2 | 183 | | GALLATIN |
ELLETT, THOMAS | HAIL, EDITH | 1828-11-21 | | | ISGS ART | GALLATIN |
ELLIOTT, AARON | PRATER, POLLY | 1830-12-08 | 1 | 9 | | GALLATIN |
ELLIOTT, ALFRED | HART, FLORIDA | 1891-12-16 | 00E | 492 | | GALLATIN |
ELLIOTT, C C | MUNDY, MARY J | 1886-10-21 | 00D | 436 | | GALLATIN |
ELLIOTT, CHARLES | CLEMENTS, LAURA | 1843-10-12 | 1 | 235 | | GALLATIN |
ELLIOTT, CHARLES (C) | BLUE, CORNELIA (C) | 1878-04-08 | 00C | 272 | | GALLATIN |
ELLIOTT, DANIEL | FRAZIER, ELIZABETH | 1859-03-01 | 2 | 318 | | GALLATIN |
ELLIOTT, DANIEL R | MOORE, MILLIE | 1880-09-21 | 00C | 450 | | GALLATIN |
ELLIOTT, JOHN | WATSON, MARY E | 1869-12-30 | B | 213 | | GALLATIN |
ELLIOTT, JOSEPH | PRUETT, HARRIETT (PREWIT) | 1829-11-05 | | | ISGS ART | GALLATIN |
ELLIOTT, PLEASANT P | MUNDY, ALICE | 1887-04-16 | 00D | 496 | | GALLATIN |
ELLIOTT, PLEASANT T | BARNETT, SARAH L | 1855-04-05 | 2 | 216 | | GALLATIN |
ELLIOTT, THOMAS | MINTON, JANE | 1833-04-18 | 1 | 43 | | GALLATIN |
ELLIOTT, THOMAS | TURNER, ELINOR | 1838-05-05 | 0 | 125 | | GALLATIN |
ELLIOTT, TOLIVER | PORTER, AMY | 1827-11-29 | | | ISGS ART | GALLATIN |
ELLIOTT, WILLIAM | CARLAND, ABIGAIL | 1842-06-05 | 1 | 204 | | GALLATIN |
ELLIS (C), WILLIAM A | SELLERS (C), VIRGINIA M (MRS) | 1881-07-21 | 00C | 514 | | GALLATIN |
ELLIS, BENIE | BEAN, EMMA | 1876-09-05 | 00C | 162 | | GALLATIN |
ELLIS, BENJAMIN | BUCK, REBECCAH | 1818-03-30 | 00A | 21 | ISGS ART | GALLATIN |
ELLIS, CALEB | BROWN, ELIZA | 1828-09-11 | | | ISGS ART | GALLATIN |
ELLIS, CHARLES | KIRBY, ALICE E | 1873-08-22 | 00B | 569 | | GALLATIN |
ELLIS, DUSTIN | CHANDLER, MARGARET E | 1876-01-12 | 00C | 126 | | GALLATIN |
ELLIS, EDMAN | DAVIS, ZANRUDA | 1856-07-27 | 2 | 234 | | GALLATIN |
ELLIS, HENRY | DAVIS, LILLIAN H | 1876-12-03 | 00C | 176 | | GALLATIN |
ELLIS, HENRY | LAMBERT, AUGUSTA | 1869-02-02 | 00B | 131 | | GALLATIN |
ELLIS, ISSAC N | MCGUIRE, SEMANTHA | 1879-07-22 | 00C | 366 | | GALLATIN |
ELLIS, ISSAC R | NETHERTON, HENRIETTA (MRS) | 1872-09-12 | 00B | 471 | | GALLATIN |
ELLIS, JAMES E | HENDRIX, MARY D MRS | 1880-01-08 | 00C | 406 | | GALLATIN |
ELLIS, JOHN | AUD, MARY JANE MRS | 1877-08-10 | 00C | 226 | | GALLATIN |
ELLIS, JOHN | ROSS, MARY (MRS) | 1884-10-02 | 00D | 237 | | GALLATIN |
ELLIS, JOHN | TRAFTON, ELIZABETH C (MRS) | 1879-12-14 | 00C | 399 | | GALLATIN |
ELLIS, JOHN (DATE OF MAR RET) | MCCOOL, LETTICE MELINDA | 1824-01-20 | | | ISGS ART | GALLATIN |
ELLIS, JOHN M | MILLIS, NANCY A | 1880-12-15 | 00C | 472 | | GALLATIN |
ELLIS, JOHN R | SMITH, REBECCA A | 1855-05-07 | 2 | 220 | | GALLATIN |
ELLIS, JOHN R | STENNET, MARY | 1828-11-05 | | | ISGS ART | GALLATIN |
ELLIS, JOSEPH H | VICKERY, JENNIE L | 1886-10-17 | 00D | 437 | | GALLATIN |
ELLIS, LOWRY L | ALLEN, LORA | 1872-04-11 | 00B | 432 | | GALLATIN |
ELLIS, SANDERS | ARNOLD, MARY C | 1881-04-08 | 00C | 493 | | GALLATIN |
ELLIS, WILLIAM | BUCK, BETSEY | 1813-10-25 | 00A | 12 | ISGS ART | GALLATIN |
ELLIS, WILLIAM H | PROTHERO, LUCY | 1886-01-20 | 00D | 361 | | GALLATIN |
ELLISON, EZEKIEL H | AMBROSS, SARAH MRS | 1850-09-15 | 2 | 99 | | GALLATIN |
ELLISON, HENRY | KIRK, MARTHA J | 1874-02-01 | 00B | 620 | | GALLATIN |
ELLISON, JOHN W | CARNEY, LOUISA | 1865-12-28 | A | 450 | | GALLATIN |
ELLISON, JOHN W | PATTERSON, MICHIEL A E | 1873-12-29 | 00B | 608 | | GALLATIN |
ELMORE, THOMAS | WHITIKER, IDA | 1891-04-29 | 00E | 418 | | GALLATIN |
ELMORE, WILLIAM | NEIL, POLLY | 1820-12-04 | | | ISGS ART | GALLATIN |
ELSASSER, THOMAS F | KINSALL, CARRY | 1885-05-11 | 00D | 295 | | GALLATIN |
ELWELL, WILLIAM J | WELCH, SARAH | 1864-04-07 | A | 321 | | GALLATIN |
EMBERTSON, LOUIS | IVES, GRACE | 1899-07-09 | G | 111 | | GALLATIN |
EMERY, LARKIN | EVANS, ELIZABETH | 1865-02-14 | A | 380 | | GALLATIN |
EMERY, NATHANIEL | LAWS, MARY MRS | 1863-08-10 | A | 270 | | GALLATIN |
EMERY, PETER | SPEARS, NANCY ANN MRS | 1864-03-16 | A | 316 | | GALLATIN |
EMERY, WILLIAM H | COZART, SUSAN | 1886-04-28 | 00D | 387 | | GALLATIN |
EMERY, WILLIAM L | MCDANIEL, MARY R S (MRS) | 1874-10-01 | 00C | 27 | | GALLATIN |
EMERY, WILLIAM L | MCDANIEL, MARY R S (MRS) | 1877-08-01 | 00C | 223 | | GALLATIN |
EMERY, WILLIAM M | DONALDSON, MARY M | 1873-01-10 | 00B | 501 | | GALLATIN |
EMORY, JAMES | DOBBS, ALICE | 1887-09-01 | 00D | 520 | | GALLATIN |
EMORY, JOHN | DEVOUS, MARGARET | 1868-02-15 | 00B | 7 | | GALLATIN |
EMORY, PETER | HENDRICKS, NANCY | 1856-07-07 | 2 | 227 | | GALLATIN |
EMORY, THOMAS | MOORE, MALINDA | 1867-08-22 | 00B | 7 | | GALLATIN |
EMORY, WILLIAM S | DEWITT, NANCY | 1844-01-22 | 1 | 239 | | GALLATIN |
EMRAH, PHINIS | BRINKLEY, MAUDE | 1895-08-15 | 00F | 307 | | GALLATIN |
EMRICK, HENRY | VINSON, MADELINE | 1893-05-18 | 00F | 46 | | GALLATIN |
EMRY, C F | WILLIS, MARY E | 1886-01-28 | 00D | 385 | | GALLATIN |
ENDALEY, GEORGE A | WINSTEAD, MARY A (MRS ON LIC) | 1865-07-24 | A | 414 | | GALLATIN |
ENDICOTT, FRANKLIN | RUSSEL, SARAH LOUISA (MRS) | 1882-07-12 | 00D | 6 | | GALLATIN |
ENDICOTT, GEORGE W | SMYTH, SARAH J | 1884-12-21 | 00D | 263 | | GALLATIN |
ENDICOTT, JOHN N | GRUBBS, LENA | 1890-01-08 | 00E | 260 | | GALLATIN |
ENDICOTT, MARSHALL | WALKER, SARAH JANE | 1875-05-03 | 00C | 78 | | GALLATIN |
ENDICOTT, SAMUEL J | TARRANTS, MARY J | 1895-02-11 | 00F | 260 | | GALLATIN |
ENDICOTT, WILLIAM H | COX, CASANDER JANE | 1868-03-29 | 00B | 57 | | GALLATIN |
ENDICOTT, ZEPHANIAH F | SLOAN, SUSAN | 1864-02-06 | A | 305 | | GALLATIN |
ENGLES, SAM E | CUMMINS, MARY | 1897-12-29 | 00F | 594 | | GALLATIN |
ENNOCH, JOHN L | GOOLSBY, EFFIE I | 1895-12-24 | 00F | 355 | | GALLATIN |
ENSMINGER, S D | ANDREWS, LECRETIA | 1855-10-28 | 2 | 252 | | GALLATIN |
ENSMINGER, STEPHEN D | HENRY, ELIZABETH MRS | 1867-02-14 | A | 546 | | GALLATIN |
ENSMINGER, STEPHEN D | MCCUE, LUCINDA MRS | 1864-11-14 | A | 361 | | GALLATIN |
EPLEY, MATHIAS | LEE, SUSAN A | 1881-05-27 | 00C | 500 | | GALLATIN |
EPLEY, MATHIS | LEE, NANCY ELIZABETH | 1872-02-13 | 00B | 421 | | GALLATIN |
ERVING, JAMES | SPRIGG, EMALISA | 1838-10-11 | 1 | 132 | | GALLATIN |
ERWIN, FRANCIS | STILES, SALLIE ANN (MRS) | 1873-05-13 | 00B | 540 | | GALLATIN |
ESSEX, WILLIAM B | CATT, NANCY MRS | 1847-11-07 | 2 | 44 | | GALLATIN |
ESTERS, JOHN | GIBBONS, ELIZABETH | 1838-12-20 | 1 | 134 | | GALLATIN |
ESTERS, WILLIAM H | SMITH, AMERICA | 1836-08-02 | 1 | 77 | | GALLATIN |
ESTES, DOUGLAS | VAUGHN, MARTHA | 6/23/1900 | G | 252 | | GALLATIN |
ESTES, HENRY L | KING, SARAH J | 1896-09-28 | 00F | 441 | | GALLATIN |
ESTES, J G | YOUNG, SARAH | 1898-11-05 | G | 58 | | GALLATIN |
ESTES, JOHN | VAUGHN, HATTIE | 1898-08-27 | G | 33 | | GALLATIN |
ESTES, STANFORD P | STANLEY, LUCY A MRS | 1865-12-08 | A | 441 | | GALLATIN |
ESTES, TIMOTHY | BROMLEY, ALICE | 1884-09-19 | 00D | 233 | | GALLATIN |
ESWIN, AMBROS | HOELZLE, LISCETT | 1878-05-01 | 00C | 276 | | GALLATIN |
ESWINE, STEPHEN C | ZACHMEIRER, ANNA | 1899-01-31 | G | 85 | | GALLATIN |
ETHERIGE, EDMOND | JACKSON, LOUISA | 1865-09-16 | A | 425 | | GALLATIN |
ETHERTON, ANDREW J | ENDICOTT, JOSEPHINE | 1864-08-03 | A | 343 | | GALLATIN |
ETHERTON, CHARLES | EARHEART, SARAH ELIZABETH | 1859-10-22 | A | 50 | | GALLATIN |
ETHERTON, E A | SLOAN, MINNIE | 1894-05-01 | 00F | 173 | | GALLATIN |
EUBANKS, ALBERT | FULTON, AMANDA E | 1895-01-02 | 00F | 253 | | GALLATIN |
EUBANKS, ALBERT E | TROTMAN, LAURA | 1875-10-28 | 00C | 111 | | GALLATIN |
EUBANKS, AQUILLA | BLACKARD, MARY M | 1863-02-22 | A | 245 | | GALLATIN |
EUBANKS, BENJAMIN F | DAVIS, POLLY | 1837-03-14 | 1 | 109 | | GALLATIN |
EUBANKS, CHARLES H | HARRELL, ELLA | 1899-11-22 | G | 183 | | GALLATIN |
EUBANKS, JAMES JR | WHITHING, MINNIE | 5/23/1900 | G | 252 | | GALLATIN |
EUBANKS, JAMES M | BOWERS, JULIA (MRS) | 1891-02-18 | 00E | 398 | | GALLATIN |
EUBANKS, JAMES M | JOHNSON, MATILDA ANN | 1876-04-09 | 00C | 141 | | GALLATIN |
EUBANKS, JOHN A | ARMSTRONG, MARY M | 1884-12-25 | 00D | 264 | | GALLATIN |
EUBANKS, THOMAS F | BLAIR, LOUISA | 1865-12-31 | A | 451 | | GALLATIN |
EUBANKS, WILLIAM A | BLAIR, SARAH P | 1874-04-02 | 00C | 4 | | GALLATIN |
EUDAN, SIM | ASHLEY, LAURA | 1899-08-10 | G | 123 | | GALLATIN |
EUSTICE, JOHN | SONGER, SUSAN | 1865-10-08 | A | 428 | | GALLATIN |
EUSTINE, WILLIAM | SONGER, ALICE | 1865-06-18 | A | 405 | | GALLATIN |
EVANS, ADAM S | CLARK, RACHEL A | 1893-09-03 | 00F | 82 | | GALLATIN |
EVANS, ARTON | BROWN, MARY (MRS) | 1888-06-17 | 00E | 44 | | GALLATIN |
EVANS, CHARLES H | LACKORE, EMMA | 1871-07-25 | 00B | 366 | | GALLATIN |
EVANS, CHARLES P | LAWLER, SINA E | 1859-01-22 | 2 | 315 | | GALLATIN |
EVANS, CORNELIUS | WHITE, MARY | 1889-01-02 | 00E | 118 | | GALLATIN |
EVANS, CORNELIUS R | HALL, LUCINDA | 1867-06-23 | A | 578 | | GALLATIN |
EVANS, DAVID H | COY, RHODA ANN | 1845-12-23 | 1 | 277 | | GALLATIN |
EVANS, GEORGE | BRADLEY, JANE | 1861-03-21 | A | 129 | | GALLATIN |
EVANS, GEORGE | LAWS, NANCY MRS | 1857-06-25 | 2 | 275 | | GALLATIN |
EVANS, HENRY W | WILLIAMSON, CHARLOTTE (MRS) | 1882-01-25 | 00C | 551 | | GALLATIN |
EVANS, JAMES | CRAWFORD, PRUDENCE | 1895-08-01 | 00F | 302 | | GALLATIN |
EVANS, JAMES | EVANS, ELIZA C | 1861-09-22 | A | 159 | | GALLATIN |
EVANS, JAMES S | LADD, KATHERINE | 1853-06-09 | 2 | 169 | | GALLATIN |
EVANS, JAMES W | BURKHART, GEORGEBELL | 1883-10-14 | 00D | 144 | | GALLATIN |
EVANS, JOHN | CALDWELL, CAPITOLA | 1888-10-18 | 00E | 88 | | GALLATIN |
EVANS, JOHN | LEEPER, LIZZIE | 1895-04-03 | 00F | 273 | | GALLATIN |
EVANS, JOHN W | EVINS, LOUISA C | 1881-06-08 | 00C | 500 | | GALLATIN |
EVANS, JOSEPH | COLBERT, NANCY J | 1858-09-23 | 2 | 307 | | GALLATIN |
EVANS, JOSIAH P | DORSEY, ELIZABETH | 1843-09-10 | 1 | 235 | | GALLATIN |
EVANS, LOGAN | SCROGGINS, JOSEPHINE | 1891-10-28 | 00E | 473 | | GALLATIN |
