Groom |
Bride |
Date |
Volume |
Page |
Lic No |
County |
EAKIN, NAPOLEON O | EAKIN, GARABELLA S | 1870-11-16 | B | 300 | | GALLATIN |
SELLERS, HENRY M | EAKINS, EFFIE | 1892-03-02 | 00E | 521 | | GALLATIN |
COONS, JOHN | EAKINS, ELIZA | 1887-03-31 | 00D | 492 | | GALLATIN |
SIMMONS, HUGH T | EARHART, MANERVA J | 1881-06-23 | 00C | 506 | | GALLATIN |
AWALT, STEPHEN D | EARHEART, LIZZIE | 1896-10-27 | 00F | 454 | | GALLATIN |
HILL, JOSEPH W | EARHEART, MANERVA JANE | 1881-07-22 | 00C | 513 | | GALLATIN |
BROWN, SAMUEL | EARHEART, NANCY | 1861-09-05 | A | 157 | | GALLATIN |
ETHERTON, CHARLES | EARHEART, SARAH ELIZABETH | 1859-10-22 | A | 50 | | GALLATIN |
BURKS, WILLIAM M | EARLY, ANN D MRS | 1848-03-21 | 2 | 51 | | GALLATIN |
CONN, WILLIAM M | EARLY, MATTIE | 1896-05-26 | 00F | 406 | | GALLATIN |
BILLINGSLEY, HARVEY C | EARLY, SALLIE R | 1893-01-15 | 00F | 5 | | GALLATIN |
COLE, ALMON | EARNSHAW, ANNA | 1893-09-17 | 00F | 89 | | GALLATIN |
CHRISTIAN, HENRY K | EARNSHAW, MINNIE E | 1890-10-01 | 00E | 338 | | GALLATIN |
BURNS, WILLIAM W | EARNSHAW, WYLIE | 1895-01-14 | 00F | 256 | | GALLATIN |
CLARK, JOHN W | EARS, ELEANOR (MRS) | 1872-07-04 | 00B | 453 | | GALLATIN |
MOORE, FUEL | EASLEY, ELVIRA | 1842-03-25 | 1 | 201 | | GALLATIN |
SUTTLEWORTH, GEORGE | EASLEY, MINNE | 1898-10-26 | G | 53 | | GALLATIN |
WILSON, ISAAC | EASLEY, REBECCA | 1876-12-07 | 00C | 177 | | GALLATIN |
JACKSON, LUCAS | EAST, ELLEN | 1829-10-06 | | | ISGS ART | GALLATIN |
MOUTRY, WILLIAM | EAST, SUSAN MRS | 1878-10-13 | 00C | 308 | | GALLATIN |
HORTON, JOHN | EASTERS, MARY ANN | 1843-03-16 | 1 | 225 | | GALLATIN |
COATS, W H | EATON, MARY | 1888-09-12 | 00E | 74 | | GALLATIN |
MCGHEE, ANDREW | EDDINGTON, ETTA | 1897-01-02 | 00F | 494 | | GALLATIN |
CARROLL, CHARLES | EDDY, ELIZABETH | 1856-08-05 | 2 | 235 | | GALLATIN |
CARTER, DANIEL E | EDDY, MARTHA (NO RETURN) | 1865-02-06 | A | 380 | | GALLATIN |
HIGGINBOTHAM, CHARLES P | EDDY, MARY | 2/21/1900 | G | 216 | | GALLATIN |
SHELLER, NICHOLAS | EDLIN, MARY | 1889-04-30 | 00E | 152 | | GALLATIN |
LAMBERT, JOSEPH H | EDMISTER, NELL | 1896-09-30 | 00F | 443 | | GALLATIN |
BELTS, RICHARD A | EDMONDSON, ALICE | 1890-10-17 | 00E | 346 | | GALLATIN |
JOHNS, PHILLIP B | EDMONDSON, FRANCIS | 1866-03-30 | A | 478 | | GALLATIN |
WOODSON, HOUSTON | EDMONDSON, HESTER ANN | 1866-01-11 | A | 457 | | GALLATIN |
FLEMING, JAMES T | EDMONDSON, MARY JUNE | 1848-01-25 | 2 | 46 | | GALLATIN |
KANADY, WILLIAM B | EDMONSON, FANNY | 1862-10-09 | A | 218 | | GALLATIN |
ROSE, PLEASANT | EDMONSON, HARRIET | 1864-02-28 | A | 311 | | GALLATIN |
HILL, IVEY | EDMONSON, LUCH | 1897-07-01 | 00F | 515 | | GALLATIN |
JEFFREYS, WILLIAM H | EDMONSON, MARGRET | 1856-09-20 | 2 | 256 | | GALLATIN |
POTTS, FRED | EDMONSON, MARY | 10/3/1900 | G | 295 | | GALLATIN |
CUFFMAN, BENJAMIN F | EDWARD, MANINDA | 1871-06-27 | 00B | 359 | | GALLATIN |
LILE, GEORGE | EDWARD, SARAH E (MRS) | 1871-07-25 | 00B | 365 | | GALLATIN |
LILE, GEORGE | EDWARD, SARAH E MRS | 1871-07-25 | 00B | 365 | | GALLATIN |
COOK (C), SAMUEL | EDWARDS (C), MARY ELLEN | 1880-06-03 | 00C | 431 | | GALLATIN |
STALLINGS, E P | EDWARDS, ALLIE M | 1889-05-19 | 00E | 162 | | GALLATIN |
WRIGHT, FRANKLIN | EDWARDS, AMANDA J | 1848-07-22 | 2 | 53 | | GALLATIN |
GRONMIGER, FRED | EDWARDS, ANN | 1885-01-22 | 00D | 268 | | GALLATIN |
LEWIS, HARRY | EDWARDS, ANNIE | 1879-08-06 | 00C | 369 | | GALLATIN |
WOOLSEY, JOHN | EDWARDS, ANNIE | 1893-10-25 | 00F | 106 | | GALLATIN |
HARDIN, AARON | EDWARDS, BIDDY | 1893-05-08 | 00F | 43 | | GALLATIN |
KINSALL, THOMAS | EDWARDS, CELIA MRS | 1877-05-10 | 00C | 214 | | GALLATIN |
SKELTON, SOLOMON J | EDWARDS, CLARISSA J | 1892-02-07 | 00E | 513 | | GALLATIN |
DYSON, JOHN M | EDWARDS, DARCUS/DORCAS | 1817-08-07 | 00A | 17 | ISGS ART | GALLATIN |
LAMB, W S | EDWARDS, DELLA | 1887-03-10 | 00D | 485 | | GALLATIN |
PERKINS, LEVI | EDWARDS, DICEY | 1879-02-23 | 00C | 338 | | GALLATIN |
CRUNK, ABNER | EDWARDS, EASTER (MRS) | 1891-08-11 | 00E | 444 | | GALLATIN |
YATES, JAMES | EDWARDS, ELIZA G | 1854-05-11 | 2 | 195 | | GALLATIN |
COOK, STEPHEN D | EDWARDS, ELIZABETH E | 1883-12-27 | 00D | 169 | | GALLATIN |
MALEAR, WILLIAM T | EDWARDS, ELIZABETH MRS | 1865-06-07 | A | 403 | | GALLATIN |
INMAN, JESSE | EDWARDS, ELLA | 1890-06-03 | 00E | 300 | | GALLATIN |
HATHAWAY, BENJAMIN | EDWARDS, ELLEN (MRS) | 1871-12-18 | 00B | 403 | | GALLATIN |
PANKEY, JAMES H | EDWARDS, ELLEN N | 1890-11-04 | 00E | 363 | | GALLATIN |
BRYANT, JOHN M | EDWARDS, EURA S MRS | 1878-09-05 | 00C | 300 | | GALLATIN |
CAMPBELL, JOHN | EDWARDS, FANNY | 1836-04-18 | 1 | 72 | | GALLATIN |
WILLIAMS, JOHN A | EDWARDS, FLORA | 12/12/1900 | G | 336 | | GALLATIN |
TATE, ALFRED S | EDWARDS, GEORGIA | 1890-07-23 | 00E | 308 | | GALLATIN |
SKELTON, JOHN S | EDWARDS, HARRIET C | 1869-09-07 | 00B | 181 | | GALLATIN |
ELIE, GEORGE | EDWARDS, HATTIE | 1898-12-23 | G | 68 | | GALLATIN |
TARRANTS, MARSHALL | EDWARDS, HETTIE | 1895-09-05 | 00F | 317 | | GALLATIN |
SHAIN, JAMES | EDWARDS, ICAVILLA | 1829-08-02 | | | ISGS ART | GALLATIN |
WOLF, ARTHUR | EDWARDS, IDA | 1899-10-04 | G | 139 | | GALLATIN |
WOLF, ARTHUR | EDWARDS, IDA | 1899-10-04 | G | 203 | | GALLATIN |
TARRANT, ALEXANDER L | EDWARDS, IDA G | 1888-09-15 | 00E | 76 | | GALLATIN |
TUCKER, THOMAS R | EDWARDS, ISAVILLA | 1853-02-15 | 2 | 168 | | GALLATIN |
BIRDWILL, JOHN | EDWARDS, JENNETTI A | 1884-03-06 | 00D | 183 | | GALLATIN |
BOYD, RUFUS H | EDWARDS, JOSEPHINE | 1875-04-22 | 00C | 74 | | GALLATIN |
LAWSON, WILLIAM W | EDWARDS, JOSIE | 1890-05-11 | 00E | 293 | | GALLATIN |
WIGGS, JOHN | EDWARDS, JULIA ANN | 1861-01-14 | A | 121 | | GALLATIN |
WHITE, THOMAS | EDWARDS, JUNE | 1894-06-14 | 00F | 185 | | GALLATIN |
MCGHEE, JOHN | EDWARDS, KATE | 1899-03-12 | G | 159 | | GALLATIN |
GRIFFITH, JOHN | EDWARDS, LAVINA | 1848-12-17 | 2 | 57 | | GALLATIN |
SAINTJOHN, JOHN M | EDWARDS, LIZZIE | 1862-06-19 | A | 197 | | GALLATIN |
TAYLOR, JAMES M | EDWARDS, LUCH | 1897-09-15 | 00F | 538 | | GALLATIN |
CUTRELL, CHARLES W | EDWARDS, LUCINDA F | 1868-12-21 | OOB | 113 | | GALLATIN |
WALTERS, ASA M | EDWARDS, MAGGIE T | 1881-10-13 | 00C | 532 | | GALLATIN |
WEBB, WILLIAM | EDWARDS, MAHALA ANN | 1878-01-08 | 00C | 329 | | GALLATIN |
PRITCHETT, MUDY W | EDWARDS, MARGARET A | 1877-10-25 | 00C | 240 | | GALLATIN |
DILLARD, WILLIAM S | EDWARDS, MARTHA | 1889-11-07 | 00E | 230 | | GALLATIN |
GRAVES, JAMES | EDWARDS, MARTHA | 1886-10-17 | 00D | 436 | | GALLATIN |
LEMONS, J W | EDWARDS, MARTHA | 1888-01-18 | 00E | 7 | | GALLATIN |
LUTHER, ALEXANDER | EDWARDS, MARY | 1876-10-21 | 00C | 170 | | GALLATIN |
ROWE, THOMAS I | EDWARDS, MARY | 1899-05-25 | G | 96 | | GALLATIN |
QUIGLEY, JOHN P | EDWARDS, MARY ANN | 1854-03-09 | 2 | 192 | | GALLATIN |
SHAIN, LAWNER | EDWARDS, MARY ANN | 1844-04-28 | 1 | 246 | | GALLATIN |
BARLOW, WILLIAM T | EDWARDS, MARY ANN MRS | 1864-05-16 | A | 330 | | GALLATIN |
CAMPBELL, ROBERT | EDWARDS, MARY ANNA | 1838-03-01 | 1 | 124 | | GALLATIN |
RAMSEY, HENRY C | EDWARDS, MARY E | 1881-01-25 | 00C | 482 | | GALLATIN |
SHANKS, JOHN J | EDWARDS, MARY L MRS | 1881-12-03 | 00C | 542 | | GALLATIN |
RITCHIE, WILLIAM | EDWARDS, MATILDA | 1847-01-05 | 2 | 21 | | GALLATIN |
WILLIAMS, THOMAS | EDWARDS, MILLY | 1852-02-07 | 2 | 135 | | GALLATIN |
DUGLAS, JOHN M | EDWARDS, MINNIE | 1897-09-15 | 00F | 538 | | GALLATIN |
HENDRICKS, GEORGE W | EDWARDS, NANCY E (MRS) | 1886-08-18 | 00D | 419 | | GALLATIN |
HAWKINS, ALFRED G | EDWARDS, NANNIE | 1890-12-24 | 00E | 373 | | GALLATIN |
LAND, WILLIAM M | EDWARDS, NELLIE | 1894-01-21 | 00F | 137 | | GALLATIN |
WILLIS, JACOB H | EDWARDS, NORA B | 1892-09-17 | 00E | 587 | | GALLATIN |
THOMAS, WILLIAM | EDWARDS, RHODA | 1884-07-19 | 00D | 213 | | GALLATIN |
GOODRICH, HANSON | EDWARDS, SALLIE ANN | 1866-04-25 | A | 482 | | GALLATIN |
HOOKER, NORMAN | EDWARDS, SALLY | 1837-07-27 | 1 | 112 | | GALLATIN |
WALTERS, WILLIAM H | EDWARDS, SARAH F | 1873-09-21 | 00B | 574 | | GALLATIN |
BEASLEY, DAVID | EDWARDS, SARAH JANE | 1872-02-22 | 00B | 422 | | GALLATIN |
WILLIAMS, CHESLEY REDMAN | EDWARDS, SARAH JANE | 1862-04-27 | A | 191 | | GALLATIN |
KIZER, WILLIAM P | EDWARDS, SARAH M | 1866-02-16 | A | 467 | | GALLATIN |
ROARK, WILLIAM C | EDWARDS, SARY J | 1884-11-02 | 00D | 247 | | GALLATIN |
JENKINS, DAVID | EDWARDS, SINA | 1886-09-27 | 00D | 429 | | GALLATIN |
MCGHEE, HENRY | EDWARDS, STELLA M | 9/6/1900 | G | 300 | | GALLATIN |
MONTGOMERY, HENRY | EDWARDS, SUCKY MRS | 1871-06-24 | 00B | 360 | | GALLATIN |
DAVENPORT, JOSEPH | EELCIA, AMELIA | 1897-08-11 | 00F | 526 | | GALLATIN |
MOORE, JOHN | EGBUT, MAHULDA MRS | 1850-08-19 | 2 | 96 | | GALLATIN |
YOUNG, JOHN A | ELDER, CATHERINE | 1836-02-11 | 1 | 67 | | GALLATIN |
BAKER, GEORGE | ELDER, CYNTHIA | 1838-06-28 | 1 | 128 | | GALLATIN |
WATHEN, MARCUS | ELDER, CYNTHIA | 1894-04-25 | 00F | 171 | | GALLATIN |
BRADFORD, JOHN W | ELDER, ELIZABETH E | 1866-05-08 | A | 486 | | GALLATIN |
HAMILTON, EDMOND | ELDER, JANE LOUISA | 1848-12-28 | 2 | 61 | | GALLATIN |
BRANNON, W H | ELDER, JENNIE | 1894-05-27 | 00F | 179 | | GALLATIN |
ALLEN, WILLIAM K | ELDER, LAURA J | 1894-10-06 | 00F | 224 | | GALLATIN |
VAUGHT, JAMES | ELDER, LUCINDA | 1841-01-31 | 1 | 180 | | GALLATIN |
GARRISON, ISAAC | ELDER, MARGARET | 1833-11-21 | 1 | 48 | | GALLATIN |
SIMPSON, WILLIAM | ELDER, MARGARET AMOR | 1848-03-02 | 2 | 47 | | GALLATIN |
HALL, THOMAS J | ELDER, MARTHA D MRS | 1863-07-04 | A | 264 | | GALLATIN |
PEARCE, RUSSEL M | ELDER, MARY E (MRS) | 1892-01-06 | 00E | 505 | | GALLATIN |
DAVIS, GEORGE | ELDER, NANCY A | 1886-01-07 | 00D | 360 | | GALLATIN |
EDWARDS, STARLING | ELDER, NANCY J | 1853-12-06 | 2 | 208 | | GALLATIN |
BIGGERSTAFF, ANDREW | ELDER, NICEY | 1881-01-16 | 00C | 480 | | GALLATIN |
PEARCE, RUSSEL M | ELDER, SUSANNAH | 1841-09-16 | 1 | 189 | | GALLATIN |
HUNTSMAN, JOHN H | ELLEN, JAMES | 1886-10-14 | 00D | 435 | | GALLATIN |
DORSEY, HENSON | ELLETT, UNITY (DATE OF MAR RET) | 1825-06-26 | | | ISGS ART | GALLATIN |
BENTLEY, OSBORN | ELLIOT, ANNA | 1835-03-11 | 1 | 56 | | GALLATIN |
HUDGINS, GEORGE | ELLIOTT, BRIDGET | 1888-02-02 | 00E | 14 | | GALLATIN |
SAULS, EZEKIAL B | ELLIOTT, CALEFORNIA | 1867-06-11 | A | 577 | | GALLATIN |
ROSE, RICHARD | ELLIOTT, FLORENCE | 1892-08-22 | 00E | 576 | | GALLATIN |
BAKER, CALVIN M | ELLIOTT, JANE | 1890-08-20 | 00E | 323 | | GALLATIN |
BAKER, JOHN | ELLIOTT, LAURA MRS (COLORED) | 1862-10-15 | A | 218 | | GALLATIN |
GREER, JAMES | ELLIOTT, MARTHA | 1883-02-04 | 00D | 79 | | GALLATIN |
GOFORTH, THOMAS C | ELLIOTT, MARY I (RET DATE 6/26/1908) | 1865-09-04 | A | 424 | | GALLATIN |
GOFORTH, THOMAS C (SEE WILL REC C | ELLIOTT, MARY IOWA (PAGE 39) | 1865-04-09 | A | 424 | | GALLATIN |
SIDDENS, LEEANDER | ELLIOTT, NANCY | 1890-03-02 | 00E | 276 | | GALLATIN |
SIDDENS, ROBERT | ELLIOTT, NANCY J | 1891-02-05 | 00E | 391 | | GALLATIN |
MAYHAN, JOHN W | ELLIOTT, NETTIE | 1899-04-27 | G | 164 | | GALLATIN |
BRYANT, FINIS | ELLIS, ALICE | 1878-10-04 | 00C | 306 | | GALLATIN |
LEE, SILVESTER M | ELLIS, ALICE J | 1874-02-26 | 00B | 634 | | GALLATIN |
TABORN, PARIS | ELLIS, BESSIE E | 1/18/1900 | G | 195 | | GALLATIN |
KELLY, FRANCIS | ELLIS, DICY | 1828-05-01 | | | ISGS ART | GALLATIN |
PAYNE, WILLIAM | ELLIS, ELIZABETH | 1870-03-29 | B | 234 | | GALLATIN |
PRUETT, WILLIAM F | ELLIS, FENETTA ANN | 1865-04-23 | A | 394 | | GALLATIN |
GARRISON, JEFFERSON | ELLIS, FRANCES | 1834-12-31 | | | | GALLATIN |
WEAVER, CORNELIUS | ELLIS, JANE | 1858-02-07 | 2 | 292 | | GALLATIN |
LAMBERT, NICHOLAS | ELLIS, LARISA | 1844-01-25 | 1 | 239 | | GALLATIN |
WRIGHT, HENRY | ELLIS, LIZZIE | 1898-11-24 | G | 61 | | GALLATIN |
SWITZER, ALEXANDER | ELLIS, LUELLA | 1890-09-24 | 00E | 337 | | GALLATIN |
TYBERN, RIMBER | ELLIS, MAHALA | 1830-04-03 | 1 | 3 | | GALLATIN |
LAMISON, WILLIAM T | ELLIS, MARIA (YR BETWEEN 1830-43) | 1843-00-00 | 1 | 231 | | GALLATIN |
LAURENCE, EDWARD W | ELLIS, MARTHA S | 1893-12-26 | 00F | 128 | | GALLATIN |
TARLTON, CHARLES | ELLIS, MARY | 1849-01-31 | 2 | 61 | | GALLATIN |
BRIGHTMAN, GEORGE W (COLORED) | ELLIS, MARY (COLORED) | 1882-07-11 | 00D | 7 | | GALLATIN |
LEE, THOMAS | ELLIS, MINERVA | 1851-02-05 | 2 | 113 | | GALLATIN |
THOMAS, EDWARD L | ELLIS, MOLLIE | 1888-03-14 | 00E | 25 | | GALLATIN |
FRAKES, WILLIAM JR | ELLIS, NANCY J | 1856-07-20 | 2 | 222 | | GALLATIN |
BAKER, HIRAM | ELLIS, PAMELA (DATE IN DOUBT) | 1829-10-17 | | | ISGS ART | GALLATIN |
SCUDMORE, GEORGE | ELLIS, REBECCAH | 1825-10-20 | | | ISGS ART | GALLATIN |
HOGAN, ISAAC | ELLIS, SALLY | 1837-10-27 | 1 | 89 | | GALLATIN |
CALICOTT, JOHN A | ELLIS, SARAH | 1850-01-15 | 2 | 83 | | GALLATIN |
STANLEY, JAMES | ELLIS, SARAH | 1851-10-16 | 2 | 127 | | GALLATIN |
WHISENANT, JOHN | ELLIS, SARAH | 1825-11-20 | | | ISGS ART | GALLATIN |
TABURN, WILLIAM | ELLIS, SARAH (MRS) | 1873-04-04 | 00B | 527 | | GALLATIN |
SAWYER, WILLIAM E | ELLIS, SARAH LOUISA | 1864-02-23 | A | 309 | | GALLATIN |
ROBERTS, AARON | ELLIS, ZARILDA MRS | 1860-01-05 | A | 54 | | GALLATIN |
FOREHAND, DAVID | ELLISON, CHARITY | 1829-08-30 | | | ISGS ART | GALLATIN |
BROWN, WESLEY | ELLISON, E D | 1847-08-05 | 2 | 37 | | GALLATIN |
JONES, THOMAS A | ELLISON, ELLEN | 1899-11-29 | G | 185 | | GALLATIN |
STOVALL, JOHN | ELLISON, FRANKY MRS | 1868-03-05 | 00B | 50 | | GALLATIN |
PUTMAN, LABOURN | ELLISON, JANE | 1836-04-14 | 1 | 70 | | GALLATIN |
HALCOMB, WILLIAM | ELLISON, LILLIE | 1894-09-11 | 00F | 216 | | GALLATIN |
VICKERY, CHARLES | ELLISON, MARTHA J (MRS) | 1883-01-07 | 00D | 73 | | GALLATIN |
TERRANCE, JAMES E | ELLISON, MARY JANE | 1842-03-10 | 1 | 198 | | GALLATIN |
COATS, BERRY | ELLISON, SALLY | 1853-01-23 | 2 | 158 | | GALLATIN |
DOTSON, WILLIAM | ELLISON, TINEY | 1830-06-10 | | | | GALLATIN |
LEHMAN, ANTON | ELSASSER, LENA | 1889-05-07 | 00E | 160 | | GALLATIN |
TULLEY, JAMES J | ELSDON, JANE E | 1873-04-04 | 00B | 530 | | GALLATIN |
SENIOR, WILLIAM P | ELY, MARTHA J | 1859-02-07 | 2 | 316 | | GALLATIN |
WISE, JAMES T S | EMERSON, MAHALA | 1883-06-24 | 00D | 109 | | GALLATIN |
SANDER, JAMES | EMERSON, SULIE | 1896-08-30 | 00F | 432 | | GALLATIN |
HOGAN, JESSE T | EMERY, ALICE (MRS) | 1898-07-17 | G | 13 | | GALLATIN |
MOORE, PLEASANT | EMERY, MARY | 1889-03-28 | 00E | 150 | | GALLATIN |
FARIS, WILLIAM M | EMERY, MRS, MARY A E | 1880-11-04 | 00C | 461 | | GALLATIN |
MCMERCHY, PETER | EMERY, NANCY MRS | 1850-01-06 | 2 | 82 | | GALLATIN |
SMITH, JOHN H | EMERY, ZORA | 1889-09-15 | 00E | 208 | | GALLATIN |
STEPHENS, CHARLES H | EMMERSON, ROSA | 1891-01-28 | 00E | 389 | | GALLATIN |
ABNER, MICHAEL | EMPSON, CATHERINE | 1844-08-04 | 1 | 250 | | GALLATIN |
PANKY, WILLIAM | EMPSON, HANNAH | 1834-03-12 | 1 | 51 | | GALLATIN |
BLACKMAN, JOHN B | EMPSON, MARGARET | 1837-01-19 | 1 | 89 | | GALLATIN |
MITCHELL, WILLIAM L | EMPSON, POLLY | 1833-02-04 | 1 | 41 | | GALLATIN |
LANE, JOHN M R | EMSINGER, CATHERINE F | 1851-09-30 | 2 | 124 | | GALLATIN |
SANLS, GEORGE | ENDICOT, DORA B | 1895-07-02 | 00F | 293 | | GALLATIN |
STEPHENS, MATTHEW | ENDICOTT, AMANDA MRS | 1863-02-04 | A | 241 | | GALLATIN |
RANDALL, FRANKLIN | ENDICOTT, EFFIE | 4/2/1900 | G | 229 | | GALLATIN |
HARRIS, DAVID | ENDICOTT, ELLEN | 1863-05-14 | A | 256 | | GALLATIN |
ETHERTON, ANDREW J | ENDICOTT, JOSEPHINE | 1864-08-03 | A | 343 | | GALLATIN |
STALLION, EPHRAIM P | ENDICOTT, MARY J MRS | 1880-09-12 | 00C | 450 | | GALLATIN |
REYNOLDS, JOSHUA B | ENDICOTT, ROSANAH | 1884-05-22 | 00D | 202 | | GALLATIN |
SIMPSON, CALEB | ENDICOTT, SARAH ANN | 1859-10-26 | A | 40 | | GALLATIN |
TARRENT, DAVID | ENDICOTT, SARAH E | 1893-03-17 | 00F | 27 | | GALLATIN |
WESTBROOK, THOMAS J | ENDICOTT, SARAH J | 1877-06-14 | 00C | 215 | | GALLATIN |
MILLER, JAMES W | ENDICOTT, SARAH JANE MRS | 1881-08-09 | 00C | 518 | | GALLATIN |
RANDOLPH, JAMES A | ENDICOTT, SARAH L(MRS) | 1888-04-18 | 00E | 33 | | GALLATIN |
HAWKINS, JOHN B | ENGEL, ROSA E | 12/4/1900 | G | 315 | | GALLATIN |
LEWIS, ISAAC M | ENSMINGER, ELIZA | 1850-10-24 | 2 | 102 | | GALLATIN |
WARD, PLEASANT L | ENSMINGER, MARIAH ANN | 1838-09-17 | 1 | 130 | | GALLATIN |
BETTIS, DUKE G | ENSTICE, HATTIE | 1884-03-16 | 00D | 185 | | GALLATIN |
MCALLISTER, WILLIAM | EPLEY, ARTAMESIA | 1841-03-02 | 1 | 176 | | GALLATIN |
MILLER, ISAAC | EPLEY, ELISA | 1841-05-16 | 1 | 184 | | GALLATIN |
SHOWERS, WAYNE W | EPLEY, MARY E (SEE ESSLEY) | 1865-06-25 | A | 407 | | GALLATIN |
CAUFMAN, JOHN | ERVIN, ELIZABETH | 1849-04-08 | 2 | 66 | | GALLATIN |
ROBINSON, JOHN | ERVIN, SARAH E | 1897-04-16 | 00F | 504 | | GALLATIN |
LEE, JOHN | ERWIN, ALICE | 1885-09-27 | 00D | 326 | | GALLATIN |
RINKLE, WILLIAM | ERWIN, MOLLIE | 1881-03-13 | 00C | 489 | | GALLATIN |
MILLER, ISAAC N | ESMON, MARGARET | 1867-12-08 | 00B | 30 | | GALLATIN |
GROSS, JOHN M | ESSEX, LUCY | 1871-03-02 | B | 328 | | GALLATIN |
SHOWERS, WAYNE W | ESSLEY, MARY E (SEE EPLEY) | 1865-06-25 | A | 407 | | GALLATIN |
FARRIS, JOHN | ESTES, BETSEY | 1817-07-01 | OOA | OO13 | ISGS ART | GALLATIN |
HAFFORD, MALACHIA | ESTES, CATHERINE | 1837-03-19 | 1 | 107 | | GALLATIN |
HORTON, WILLIAM | ESTES, SUSAN | 1844-12-12 | 1 | 255 | | GALLATIN |
COLBERT, HENRY | ESTESS, PHEBE | 1830-07-29 | 1 | 7 | | GALLATIN |
YEWELL, JOHN | ESTIS, LUCINDA | 1832-03-02 | 1 | 26 | | GALLATIN |
SIMPSON, C R | ETHERTON, MARY E | 1893-11-07 | 00F | 112 | | GALLATIN |
OGLESBY, W F | ETHERTON, MARY J | 1854-10-26 | 2 | 203 | | GALLATIN |
QUIGLEY, PHILIP C | EUBANK, NANCY J | 1868-06-28 | 00B | 74 | | GALLATIN |
WEST, LEWIS F | EUBANKS, ALICE J | 1897-08-18 | 00F | 558 | | GALLATIN |
DUCKWORTH, SOLOMON | EUBANKS, ANNIE | 7/11/1900 | G | 277 | | GALLATIN |
ALLISON, JOHN E | EUBANKS, JOSIE | 1891-07-15 | 00E | 433 | | GALLATIN |
DIEL, SQUIRE M | EUBANKS, LAURA JANE MRS | 1881-01-25 | 00C | 482 | | GALLATIN |
MORRIS, O B | EUBANKS, LOUISA | 1841-11-24 | 1 | 193 | | GALLATIN |
MCFARLANE, HILLIS/ACHILLIS | EUBANKS, POLLY | 1814-07-14 | 00A | 11 | ISGS ART | GALLATIN |
DAVIS, JOSEPH E | EUBANKS, POLLY J | 1881-12-22 | 00C | 544 | | GALLATIN |
BELLAB, WILLIAM M | EUBANKS, SARAH | 1862-08-13 | A | 202 | | GALLATIN |
PHELPS, ANDERSON W | EUBANKS, SAULDA MARY E | 1885-07-16 | 00D | 308 | | GALLATIN |
MAYHUE, ADDAM | EUMIS, MAGNOLIA | 1884-08-19 | 00D | 223 | | GALLATIN |
LYNCH, MADISON | EUSTIS, SUSAN M (MRS) | 1873-12-25 | 00B | 607 | | GALLATIN |
STANLEY, //// | EVANS/DAVIS, RUTH B | 1889-03-27 | 00E | 148 | | GALLATIN |
ROBINSON, JAMES | EVANS, ANN MRS | 1863-10-04 | A | 283 | | GALLATIN |
HENSON, WILLIAM E | EVANS, BELLE | 1891-05-03 | 00E | 418 | | GALLATIN |
KENNEY, WILLIAM JAMES | EVANS, CAROLINE | 1859-12-27 | A | 53 | | GALLATIN |
YOUNGER, WILLIAM T | EVANS, CHARITY | 1888-11-17 | 00E | 100 | | GALLATIN |
DOCKER, WILLIAM A | EVANS, ELIZA | 1885-12-23 | 00D | 353 | | GALLATIN |
EVANS, JAMES | EVANS, ELIZA C | 1861-09-22 | A | 159 | | GALLATIN |
EMERY, LARKIN | EVANS, ELIZABETH | 1865-02-14 | A | 380 | | GALLATIN |
SHEPHARD, SANDFORD | EVANS, ELIZABETH | 1840-10-14 | 1 | 171 | | GALLATIN |
LAFFERTY, JESSE M (MD ROCK & CAVE) | EVANS, ELIZABETH (MD ROCK & CAVE) | 1837-02-01 | 1 | 106 | | GALLATIN |
AWALT, CONNER | EVANS, EVA | 1898-09-11 | G | 37 | | GALLATIN |
TROUSDALE, JAMES W | EVANS, HESTER A | 1856-05-01 | 2 | 231 | | GALLATIN |
ABBOTT, WILEY | EVANS, HESTER JANE | 1838-01-18 | 1 | 121 | | GALLATIN |
LOWMAN, SHELBY | EVANS, LIZZIE | 1890-01-09 | 00E | 261 | | GALLATIN |
MCCOY, RUFUS | EVANS, LORETTA | 1877-12-27 | 00C | 251 | | GALLATIN |
WILLIS, DANIEL M | EVANS, MARTHA | 1844-05-26 | 1 | 246 | | GALLATIN |
HUBBS, JOSEPH | EVANS, MARTHA E MRS | 1879-07-30 | 00C | 367 | | GALLATIN |
CHANCEY, FRANCIS H | EVANS, MARY | 1843-12-21 | 1 | 240 | | GALLATIN |
LEAVELL, JAMES C | EVANS, MARY | 1891-01-18 | 00E | 383 | | GALLATIN |
PRATER, JAMES | EVANS, MARY A | 1873-10-10 | 00B | 583 | | GALLATIN |
