ILGenWeb Logo

Gallatin County, IL
Genealogy

usgenweb

Land Records


Name of Purchaser Legal Description Section Township Range Meridian Date Purchased County
LAFFARTY CORNELIUS NE 35 09S 09E 3 10/19/1814 GALLATIN
LAFFARTY CORNELIUS NE 20 09S 09E 3 09/15/1818 GALLATIN
LAMB JOHN NWSW 32 08S 09E 3 12/31/1845 GALLATIN
LAMB ROBERT NENE 31 08S 09E 3 08/10/1835 GALLATIN
LAMB ROBERT AS N2E2SE 30 08S 09E 3 02/09/1832 GALLATIN
LAMB SCISSIO A SWSW 19 08S 09E 3 02/03/1836 GALLATIN
LAMBERT RIVERS NWNE 23 10S 09E 3 09/11/1850 GALLATIN
LAMBERT RIVERS NESW 14 10S 09E 3 09/11/1850 GALLATIN
LAMBERT RIVERS W2SE 14 10S 09E 3 09/11/1850 GALLATIN
LAMBERT RIVERS NENE 23 10S 09E 3 11/11/1850 GALLATIN
LAMBERT RIVERS SENE 23 10S 09E 3 10/15/1848 GALLATIN
LANE J NENW 36 09S 08E 3 06/08/1836 GALLATIN
LANE J NWNE 36 09S 08E 3 06/09/1836 GALLATIN
LANE J SENE 36 09S 08E 3 06/08/1836 GALLATIN
LANE J NWSE 36 09S 08E 3 06/08/1836 GALLATIN
LANE J NESE 36 09S 08E 3 06/08/1836 GALLATIN
LANE J SWNE 36 09S 08E 3 06/08/1836 GALLATIN
LANE JAMES SHOL90         11/18/1814 GALLATIN
LANE JOHN NE 5 10S 09E 3 02/22/1815 GALLATIN
LANE JOHN NWSE 18 09S 08E 3 11/13/1835 GALLATIN
LANE JOHN SWSE 18 09S 08E 3 11/13/1835 GALLATIN
LANE JOHN NESW 18 09S 08E 3 06/07/1836 GALLATIN
LANE JOHN NWNW 31 09S 09E 3 06/08/1836 GALLATIN
LANE JOHN SWSW 31 09S 09E 3 06/08/1836 GALLATIN
LANE JOHN S2W2SE 4 09S 08E 3 05/07/1831 GALLATIN
LANE JOHN W2SW 17 09S 08E 3 04/26/1831 GALLATIN
LANE JOHN E2SE 18 09S 08E 3 04/26/1831 GALLATIN
LANE JOHN E2SE 18 09S 08E 3 04/26/1831 GALLATIN
LANE JOHN S2SW 17 09S 08E 3 04/26/1831 GALLATIN
LANE JOHN S2W2SE 4 09S 08E 3 05/07/1831 GALLATIN
LANE JOHN L3S2NE 16 08S 09E 3 02/09/1838 GALLATIN
LANE JOHN L9SE 16 08S 09E 3 02/09/1838 GALLATIN
LANE JOHN LOT10SE 16 08S 09E 3 02/09/1838 GALLATIN
LANE JOHN LOT12SE 16 08S 09E 3 02/09/1838 GALLATIN
LANE JOHN LOT11SE 16 08S 09E 3 02/09/1838 GALLATIN
LANE JOHN LOT16S2SW 16 08S 09E 3 02/09/1838 GALLATIN
LANE JOHN LOT15S2SW 16 08S 09E 3 02/09/1838 GALLATIN
LANE JOHN LOT4S2NE 16 08S 09E 3 02/09/1838 GALLATIN
LANE JOHN E2SE 18 09S 08E 3 04/26/1831 GALLATIN
LANE JOHN S2SN 17 09S 08E 3 04/26/1831 GALLATIN
LANE JOHN S2W2SE 4 09S 08E 3 05/07/1831 GALLATIN
LANE THOMAS J SWSW 34 10S 08E 3 09/26/1854 GALLATIN
LANPHIER CHARLES H NESW 9 09S 08E 3 11/28/1855 GALLATIN
LANPHIER CHARLES H SWNE 9 09S 08E 3 11/28/1855 GALLATIN
LANPHIER CHARLES H NENE 9 09S 08E 3 11/28/1855 GALLATIN
LARKIN THOMAS SENE 29 10S 08E 3 08/02/1855 GALLATIN
LARKIN THOMAS E2SW 28 10S 08E 3 08/02/1855 GALLATIN
LARKIN THOMAS E2NW 28 10S 08E 3 08/02/1855 GALLATIN
LARKIN THOMAS W2NE 28 10S 08E 3 08/02/1855 GALLATIN
LARKIN THOMAS SWNW 28 10S 08E 3 08/02/1855 GALLATIN
LASON WILLIAM SENE 8 08S 08E 3 10/27/1852 GALLATIN
LAVENDER GEORGE SESW 27 10S 08E 3 09/06/1851 GALLATIN
LAWLAR MICHAEL NESE 22 08S 09E 3 11/30/1838 GALLATIN
LAWLAR MICHAEL SENE 22 08S 09E 3 11/30/1838 GALLATIN
LAWLER JOHN E2SW 24 08S 09E 3 03/19/1832 GALLATIN
LAWLER MARY NWNW 25 08S 09E 3 09/06/1836 GALLATIN
LAWLER MICHAEL KELLY E2NW 24 08S 09E 3 01/23/1836 GALLATIN
LAWLER MICHAEL KELLY NWSE 13 08S 09E 3 03/25/1839 GALLATIN
LAWLER MICHAEL KELLY E2NE 20 08S 10E 3 10/02/1839 GALLATIN
LAWLER MICHAEL KELLY E2NE 14 08S 09E 3 09/28/1839 GALLATIN
LAWLER MICHAEL KELLY NWNW 13 08S 09E 3 09/28/1839 GALLATIN
LAWLER MICHAEL KELLY E2NW 21 08S 10E 3 10/02/1839 GALLATIN
LAWLER MICHAEL KELLY E2SE 30 08S 10E 3 09/28/1839 GALLATIN
LEAKY JOEL SE 35 07S 09E 3 01/21/1817 GALLATIN
LEAKY JOEL SW 36 07S 09E 3 05/15/1816 GALLATIN
LEAVELL EDWARD W2NE 1 10S 08E 3 07/09/1829 GALLATIN
LEAVELL EDWARD N2E2NW 1 10S 08E 3 04/30/1833 GALLATIN
LEAVELL EDWARD SESE 36 09S 08E 3 03/29/1833 GALLATIN
LEAVELL EDWARD S2E2NW 1 10S 08E 3 05/10/1831 GALLATIN
LEAVELL EDWARD N2E2NW 1 10S 08E 3 04/30/1833 GALLATIN
LEAVELL EDWARD S2E2NW 1 10S 08E 3 05/10/1831 GALLATIN
LEAVELL EDWARD W2NE 1 10S 08E 3 07/09/1829 GALLATIN
LEAVELL EDWARD S2E2NW 1 10S 08E 3 05/10/1831 GALLATIN
LEAVELL LOUIS SWNW 21 10S 08E 3 12/29/1851 GALLATIN
LEAVELL THOMAS H S2E2NW 28 08S 08E 3 05/17/1833 GALLATIN
LEAVELL THOMAS H S2E2NW 20 08S 08E 3 05/20/1833 GALLATIN
LEAVELL THOMAS H S2W2NW 28 08S 08E 3 05/17/1833 GALLATIN
LEAVELL THOMAS H S2E2NW 28 08S 08E 3 05/17/1833 GALLATIN
LEAVELL THOMAS H SENE 29 08S 08E 3 05/20/1833 GALLATIN
LEAVELL THOMAS H S2W2NW 28 08S 08E 3 05/17/1833 GALLATIN
LEAVELL THOMAS H NWSE 8 09S 08E 3 05/20/1833 GALLATIN
LEAVELL THOMAS H S2E2NW 20 08S 08E 3 05/20/1833 GALLATIN
LEAVELL THOMAS H S2E2NW 20 08S 08E 3 05/20/1833 GALLATIN
LEAVELL THOMAS H AS N2NE 29 08S 08E 3 05/16/1833 GALLATIN
LEAVILL EDWARD W2NE 1 10S 08E 3 07/09/1829 GALLATIN
LEAVILL EDWARD SESE 36 09S 08E 3 03/29/1833 GALLATIN
LEAVILL EDWARD N2E2NW 1 10S 08E 3 04/30/1833 GALLATIN
LEAVILL THOMAS S2W2NW 28 08S 08E 3 05/17/1833 GALLATIN
LEAVILL THOMAS S2E2NW 28 08S 08E 3 05/17/1833 GALLATIN
LEAVILL THOMAS H NWSE 8 09S 08E 3 05/20/1833 GALLATIN
LEAVILL THOMAS H SENE 29 08S 08E 3 05/20/1833 GALLATIN
LEAVILL THOMAS H AS N2NE 29 08S 08E 3 05/16/1833 GALLATIN
LEAVILL WILLIAM G AS SWSE 1 10S 08E 3 08/05/1836 GALLATIN
LEECH BENJAMIN B W2SW 28 07S 10E 3 12/20/1836 GALLATIN
LEECH HIRAM NWSW 29 07S 10E 3 12/26/1846 GALLATIN
LEECH JOHN MARSHALL SWSW 12 10S 09E 3 05/02/1836 GALLATIN
LENDAMORE GEORGE SWSW 15 08S 10E 3 10/27/1834 GALLATIN
LEVILL B J L SWSE 1 10S 08E 3 08/05/1836 GALLATIN
LEWIS JAMES HAYE SWNE 3 08S 08E 3 05/02/1836 GALLATIN
LEWIS JAMES HAYES SENW 3 08S 08E 3 06/22/1836 GALLATIN
LEWIS JOSEPH L S2W2NW 2 10S 08E 3 05/01/1832 GALLATIN
LEWIS JOSEPH L S2E2NW 2 10S 08E 3 05/01/1832 GALLATIN
LEWIS JOSEPH L S2W2NW 2 10S 08E 3 05/01/1832 GALLATIN
LEWIS JOSEPH L S2E2NW 2 10S 08E 3 05/01/1832 GALLATIN
LEWIS JOSEPH L S2W2NW 2 10S 08E 3 05/01/1832 GALLATIN
LEWIS JOSEPH L S2E2NW 2 10S 08E 3 05/01/1832 GALLATIN
LEWIS JOSEPH P NWNE 3 08S 08E 3 09/23/1836 GALLATIN
LEWIS SAMUEL HILL NENE 4 08S 08E 3 06/21/1852 GALLATIN
LEWIS WESLEY NENE 20 08S 08E 3 06/11/1836 GALLATIN
LEWIS WESLEY NWNE 20 08S 08E 3 06/11/1836 GALLATIN
LEWIS WESLEY NWNW 20 08S 08E 3 06/11/1836 GALLATIN
LEWIS WESLEY NENW 20 08S 08E 3 06/11/1836 GALLATIN
LOGAN JAMES SENE 23 08S 09E 3 01/20/1838 GALLATIN
LOGAN JOHN W2NW 19 08S 10E 3 07/05/1827 GALLATIN
LOGAN W F LOT1NENE 16 09S 09E 3 02/07/1876 GALLATIN
LOGSDON JOHN TNLOT1030SH         03/04/1829 GALLATIN
LOGSDON JOHN TNLOT1031SH         03/04/1829 GALLATIN
LOGSDON JOHN SESE 11 10S 09E 3 02/22/1836 GALLATIN
LOGSDON JOHN SEFR 12 10S 09E 3 07/26/1831 GALLATIN
LOGSDON JOHN NWNE 14 10S 09E 3 11/28/1837 GALLATIN
LOGSDON JOSEPH SHIL724         03/09/1819 GALLATIN
LOGSDON JOSEPH SHIL723         03/09/1819 GALLATIN
LOGSDON JOSEPH FRSECT 13 10S 09E 3 03/01/1819 GALLATIN
LOGSDON JOSEPH NENW 11 10S 09E 3 09/17/1832 GALLATIN
LOGSDON JOSEPH SHIL725         03/09/1819 GALLATIN
LOGSDON JOSEPH SHIL72M         04/14/1819 GALLATIN
LOGSDON JOSEPH SHIL726         04/14/1819 GALLATIN
LOGSDON PEGGY FRSECT 13 10S 09E 3 03/01/1819 GALLATIN
LOWARD ANDREW L NWNW 28 10S 08E 3 09/26/1854 GALLATIN
LOWARD ANDREW L SESW 21 10S 08E 3 09/26/1854 GALLATIN
LUND JOHN SE 32 09S 09E 3 08/25/1814 GALLATIN
LUTHER EZRA GWINN NENE 24 07S 09E 3 07/15/1833 GALLATIN
LUTHER SOLOMON SWNW 19 07S 10E 3 11/17/1836 GALLATIN
LUTHER SOLOMON NWNW 19 07S 10E 3 07/15/1833 GALLATIN
MAGIL WILLIAM SWNW 21 07S 09E 3 01/05/1838 GALLATIN
MALCOMB ELIZA SWSE 6 09S 08E 3 11/18/1835 GALLATIN
MALTBY FREDERICK SW 34 09S 09E 3 07/17/1819 GALLATIN
MARCUM BARBARA SE 13 08S 08E 3 04/04/1853 GALLATIN
MARGHAR DANIEL NW 17 10S 08E 3 09/19/1854 GALLATIN
MARGHAR DANIEL NE 18 10S 08E 3 09/19/1854 GALLATIN
MARSHALL DANIEL AS NWNTACFFR 13 09S 09E 3 07/02/1831 GALLATIN
MARSHALL JOHN SHIL887         03/08/1815 GALLATIN
MARSHALL JOHN NWNW 12 10S 09E 3 03/30/1835 GALLATIN
MARSHALL JOHN SWSW 1 10S 09E 3 03/30/1835 GALLATIN
MARSHALL JOHN C SWNW 34 08S 09E 3 07/07/1853 GALLATIN
MARSHALL JOHN C NWSW 34 08S 09E 3 07/07/1853 GALLATIN
MARSHALL JOHN C SWSE 4 09S 09E 3 06/24/1854 GALLATIN
MARSHALL SAMUEL TNLOT873SH         07/13/1824 GALLATIN
MARSHALL SAMUEL TNLOT875SH         07/13/1824 GALLATIN
MARTEN JOHN M SWSE 16 10S 08E 3 12/20/1854 GALLATIN
MARTIN DAVID J NENE 23 10S 08E 3 03/30/1855 GALLATIN
MARTIN DAVID J NENW 28 10S 08E 3 02/09/1850 GALLATIN
MARTIN JESSE SESE 14 10S 08E 3 12/01/1838 GALLATIN
MARTIN JOEL SW 22 09S 09E 3 05/15/1815 GALLATIN
MARTIN JOHN SWNW 15 10S 08E 3 01/30/1843 GALLATIN
MARTIN JOSHUA SEFR 7 08S 11E 3 01/09/1836 GALLATIN
MARTIN WESTLEY G SHIL1076         10/10/1814 GALLATIN
MASON SAMUEL W2SW 32 10S 08E 3 10/02/1855 GALLATIN
MASON WILLIAM E2SE 34 07S 10E 3 07/12/1822 GALLATIN
MATHER BARTHOLEMEW TNLOT1175SH         07/20/1829 GALLATIN
MATHER BARTHOLEMEW TNLOT1174SH         07/20/1829 GALLATIN
MATTISON JAMES E2SE 13 08S 09E 3 02/03/1829 GALLATIN
MAXWELL JAMES SWSE 19 07S 10E 3 11/03/1836 GALLATIN
MAXWELL WILLIAM NE 19 07S 09E 3 03/24/1815 GALLATIN
MAYES THOMAS C NW 1 08S 09E 3 08/05/1814 GALLATIN
MAYHEW ADAM SESE 9 08S 08E 3 08/16/1853 GALLATIN
MAYHUE AMOS NWSW 10 08S 08E 3 11/24/1847 GALLATIN
MCALLISTER AGNES S2E2SW 5 10S 08E 3 08/12/1833 GALLATIN
MCALLISTER AGNES S2E2SW 5 10S 08E 3 08/12/1833 GALLATIN
MCALLISTER CAYLES N2E2SW 2 09S 08E 3 10/02/1833 GALLATIN
MCALLISTER HAYLES N2E2SW 2 09S 08E 3 10/02/1833 GALLATIN
MCBARNETT DAVID S2NE 17 10S 08E 3 03/28/1855 GALLATIN
MCBARNETT DAVID W2NW 20 10S 08E 3 03/28/1855 GALLATIN
MCBARNETT DAVID SWSW 16 10S 08E 3 12/20/1854 GALLATIN
MCCALEB SARAH ANN E2SE 7 08S 08E 3 07/16/1853 GALLATIN
MCCALEB SARAH ANN NWSW 8 08S 08E 3 07/16/1853 GALLATIN
MCCALEB SARAH ANN SENE 7 08S 08E 3 07/16/1853 GALLATIN
MCCALLISTER REBINA SESE 5 10S 08E 3 01/28/1836 GALLATIN
MCCALLISTER WILLIAM SWNW 22 10S 08E 3 04/14/1838 GALLATIN
MCCALLISTER WILLIAM SENE 21 10S 08E 3 03/26/1839 GALLATIN
MCCANN ARTHUR SHIL805         11/05/1818 GALLATIN
MCCASLIN JAMES NWNW 1 09S 09E 3 05/14/1833 GALLATIN
MCCLELLAND FATIMA TNLOT587SH         07/05/1827 GALLATIN
MCCLELLAND FATIMA TNLOT588SH         07/05/1827 GALLATIN
MCCLENTHEN IRA C W2NW 2 09S 08E 3 05/18/1833 GALLATIN
MCCLENTHEN IRA C W2NW 2 09S 08E 3 05/18/1833 GALLATIN
MCCLINTOC HORATIO G W2NW 36 08S 10E 3 11/21/1831 GALLATIN
MCCLINTOC SAMUEL NW 17 09S 10E 3 12/12/1818 GALLATIN
MCCLINTON SAMUEL SHIL871         03/03/1815 GALLATIN
MCCLURELY MILES N2E2SE 6 10S 08E 3 10/22/1831 GALLATIN
MCCLURELY MILES N2W2SE 6 10S 08E 3 10/22/1831 GALLATIN
MCCLURELY MILES S2W2NE 6 10S 08E 3 10/22/1831 GALLATIN
MCCONNELL JOHN SHIL1026         10/27/1814 GALLATIN
MCCONNELL JOHN SHIL1025         10/27/1814 GALLATIN
MCCONNELL JOHN SHIL1177         10/26/1814 GALLATIN
MCCONNELL JOHN SHIL1172         10/27/1814 GALLATIN
MCCORMICK WILLIAM NENE 9 08S 08E 3 04/21/1841 GALLATIN
MCCOY AMANDA C AS N2E2SE 17 10S 09E 3 10/12/1833 GALLATIN
MCCOY AMANDA K SENW 17 10S 09E 3 06/07/1833 GALLATIN
MCCOY AMANDA K SENW 17 10S 09E 3 / /1833 GALLATIN
MCCOY ANGELINE AS S2W2SE 17 10S 09E 3 07/13/1832 GALLATIN
MCCOY EZEKIEL E2SW 34 08S 10E 3 02/16/1836 GALLATIN
MCCOY WILLIAM NW 8 09S 10E 3 09/05/1814 GALLATIN
MCCOY WILLIAM NWSW 18 09S 08E 3 06/07/1836 GALLATIN
MCCOY WILLIAM NENW 18 09S 08E 3 11/02/1835 GALLATIN
MCCOY WILLIAM SENW 18 09S 08E 3 11/02/1835 GALLATIN
MCDANIEL WILLIAM NESE 7 09S 10E 3 11/15/1836 GALLATIN
MCDANIEL WILLIAM NWNE 21 09S 10E 3 11/20/1837 GALLATIN
MCGEEHE WILLIAM NESE 25 09S 08E 3 06/08/1836 GALLATIN
MCGEEHE WILLIAM SWSE 19 09S 09E 3 06/09/1836 GALLATIN
MCGEHEE WILLIAM NWSW 30 09S 09E 3 05/30/1833 GALLATIN
MCGEHEE WILLIAM SESE 18 09S 09E 3 07/14/1833 GALLATIN
MCGEHEE WILLIAM NWSE 19 09S 09E 3 05/21/1833 GALLATIN
MCGEHEE WILLIAM SESW 19 09S 09E 3 07/16/1833 GALLATIN
MCGEHEE WILLIAM SESE 25 09S 08E 3 05/21/1833 GALLATIN
MCGEHEE WILLIAM SESE 18 09S 09E 3 07/14/1833 GALLATIN
MCGEHEE WILLIAM NWSW 30 09S 09E 3 05/30/1833 GALLATIN
MCGEHEE WILLIAM SESW 19 09S 09E 3 07/16/1833 GALLATIN
MCGEHEE WILLIAM NWSE 19 09S 09E 3 05/21/1833 GALLATIN
MCGEHEE WILLIAM AS SESE 19 09S 09E 3 06/08/1836 GALLATIN
MCGEHEE WILLIAM A SWSW 17 09S 09E 3 06/14/1836 GALLATIN
MCGEHEE WILLIAM A NWNW 20 09S 09E 3 06/14/1836 GALLATIN
MCGEHEE WILLIAM M SESE 25 09S 08E 3 05/21/1833 GALLATIN
MCGHEE BYRANT W2NW 28 07S 09E 3 06/01/1833 GALLATIN
MCGHEE BYRANT SW 21 07S 09E 3 06/01/1833 GALLATIN
MCGHEE CHARLES W SWSE 28 09S 09E 3 01/28/1836 GALLATIN
MCGHEE CHARLES W SWSW 21 09S 09E 3 01/26/1836 GALLATIN
MCGHEE ELISHA NWSE 27 07S 08E 3 11/19/1836 GALLATIN
MCGHEE ISAAC W2NW 19 07S 09E 3 02/14/1853 GALLATIN
MCGHEE JOHN NESW 27 07S 08E 3 11/19/1836 GALLATIN
MCGHEE JOHN W2NW 27 07S 08E 3 11/19/1836 GALLATIN
MCGHEE THOMAS SW 33 09S 09E 3 07/21/1814 GALLATIN
MCGHEE WILLIAM NE 28 09S 09E 3 02/17/1818 GALLATIN
MCGHEE WILLIAM SW 28 09S 09E 3 04/29/1815 GALLATIN
MCGHEE WILLIAM SESW 21 09S 09E 3 01/09/1836 GALLATIN
MCGHEE WILLIAM NWNE 28 09S 09E 3 04/27/1833 GALLATIN
MCGHEE WILLIAM W2NW 28 09S 09E 3 01/24/1832 GALLATIN
MCGHEE WILLIAM SENE 33 07S 08E 3 12/06/1838 GALLATIN
MCGHEY GEORGE SWNEVOID 5 08S 09E 3 04/30/1853 GALLATIN
MCGHEY GEORGE NWSEVOID 5 08S 09E 3 04/30/1853 GALLATIN
MCGHEY GEORGE N2NEVOID 5 08S 09E 3 04/30/1853 GALLATIN
MCGILL DAVID A N2NW 35 10S 08E 3 09/23/1854 GALLATIN
MCGILL DAVID A NW 26 10S 08E 3 09/23/1854 GALLATIN
MCGILL DAVID A S2NW 35 10S 08E 3 09/23/1854 GALLATIN
MCGILL DAVID A S2NW 35 10S 08E 3 09/23/1854 GALLATIN
MCGILL DAVID A NW 26 10S 08E 3 09/23/1854 GALLATIN
MCGILL DAVID A N2NW 35 10S 08E 3 09/23/1854 GALLATIN
MCGILL SARAH SESW 34 10S 08E 3 09/21/1854 GALLATIN
MCGILL SARAH SWSE 34 10S 08E 3 09/21/1854 GALLATIN
MCGLONE JOSEPH NESW 3 08S 10E 3 05/06/1837 GALLATIN
MCGUIRE EDWARD W2SE 23 08S 09E 3 05/14/1839 GALLATIN
MCGUIRE JAMES E2SW 26 08S 09E 3 05/14/1839 GALLATIN
MCGUIRE JOHN W2NE 22 08S 09E 3 06/24/1839 GALLATIN
MCGUIRE JOHN SENW 22 08S 09E 3 06/24/1839 GALLATIN
MCGUIRE THOMAS SE 21 08S 09E 3 02/19/1840 GALLATIN
MCINTIRE JOHN O NWSW 15 09S 10E 3 05/24/1853 GALLATIN
MCINTIRE SAMUEL R S2W2SE 14 10S 08E 3 01/07/1833 GALLATIN
MCKEE ABNER RILEY NWNW 10 08S 10E 3 01/30/1836 GALLATIN
MCKEE ABNER RILEY SWSW 3 08S 10E 3 01/30/1836 GALLATIN
MCKINNEY DANIEL SE 29 09S 09E 3 11/07/1814 GALLATIN
MCKINNEY DANIEL NE 32 09S 09E 3 09/12/1814 GALLATIN
MCKINNEY DANIEL SEFRSECT 14 09S 10E 3 11/01/1830 GALLATIN
MCKINNEY DANIEL FR 23 09S 10E 3 11/01/1830 GALLATIN
MCLAREBY MILES S2W2NE 6 10S 08E 3 10/22/1831 GALLATIN
MCLAREBY MILES N2SE 6 10S 08E 3 10/22/1831 GALLATIN
MCLAUGHLIN ALEXANDER W2SE 29 08S 09E 3 10/22/1821 GALLATIN
MCLAUGHLIN JOHN W2SE 5 09S 09E 3 12/23/1818 GALLATIN
MCLAUGHLIN JOHN NE 3 09S 09E 3 12/02/1818 GALLATIN
MCLEAN JOHN SHOL147         02/14/1820 GALLATIN
MCLEAN ROBERT D L182SH         03/11/1820 GALLATIN
MCLEAN ROBERT D L203SH         03/11/1820 GALLATIN
MCLEAN ROBERT D SHOL203         03/13/1820 GALLATIN
MCLEAN ROBERT D SHOL182         03/13/1820 GALLATIN
MCLURLEY MILES N2SE 6 10S 08E 3 10/22/1831 GALLATIN
MCLURLEY MILES S2W2NE 6 10S 08E 3 10/22/1831 GALLATIN
MCMERTERY HORACE S2E2NE 21 08S 08E 3 07/25/1832 GALLATIN
MCMERTERY THOMAS W S2W2SE 21 08S 08E 3 10/07/1831 GALLATIN
MCMERTERY THOMAS W S2E2SW 21 08S 08E 3 10/07/1831 GALLATIN
MCMURTERY HORACE N2E2SE 21 08S 08E 3 09/03/1832 GALLATIN
MCMURTERY THOMAS W N2W2NE 21 08S 08E 3 10/01/1831 GALLATIN
MCMURTRAY HORACE N2E2SE 21 08S 08E 3 09/03/1832 GALLATIN
MCMURTRAY HORACE S2E2NE 21 08S 08E 3 07/25/1832 GALLATIN
MCMURTREY HENRY W2NW 22 08S 08E 3 03/16/1830 GALLATIN
MCMURTREY HENRY W2NW 22 08S 08E 3 03/11/1830 GALLATIN
MCMURTREY HENRY W2NW 22 08S 08E 3 03/16/1830 GALLATIN
MCMURTREY HORACE S2E2NE 21 08S 08E 3 07/25/1832 GALLATIN
MCMURTREY HORACE N2E2SE 21 08S 08E 3 09/03/1832 GALLATIN
MCMURTREY THOMAS W S2W2SE 21 08S 08E 3 10/07/1831 GALLATIN
MCMURTREY THOMAS W N2W2NE 21 08S 08E 3 10/01/1831 GALLATIN
MCMURTREY THOMAS W S2E2SW 21 08S 08E 3 10/01/1831 GALLATIN
MCMURTRY POLLY N2SE 26 07S 08E 3 08/13/1852 GALLATIN
MCMURTRY THOMAS W S2W2SE 21 08S 08E 3 10/07/1831 GALLATIN
MCMURTRY THOMAS W N2W2NE 21 08S 08E 3 10/01/1831 GALLATIN
MCMURTRY THOMAS W S2E2SW 21 08S 08E 3 10/07/1831 GALLATIN
MCNABB LOAMMI SWNE 21 09S 09E 3 12/18/1832 GALLATIN
MCQUIRE THOMAS W2SE 22 08S 09E 3 08/06/1839 GALLATIN
MCREYNOLDS ELIZABETH NWSE 26 08S 08E 3 05/20/1833 GALLATIN
MCREYNOLDS JAMES NWSE 26 08S 08E 3 05/20/1833 GALLATIN
MCREYNOLDS JOHN NWSE 26 08S 08E 3 05/20/1833 GALLATIN
MCREYNOLDS LEWIS NWSE 26 08S 08E 3 05/20/1833 GALLATIN
MCREYNOLDS MARCUS NWSE 26 08S 08E 3 05/20/1833 GALLATIN
MCREYNOLDS MARY NWSE 26 08S 08E 3 05/20/1833 GALLATIN
MCREYNOLDS RANDOLPH NWSE 26 08S 08E 3 05/20/1833 GALLATIN
MCREYNOLDS SUSAN NWSE 26 08S 08E 3 05/20/1833 GALLATIN
MELVEN ORISON SWNE 4 08S 09E 3 10/19/1839 GALLATIN
MELVEN ORISON NWSE 4 08S 09E 3 10/19/1839 GALLATIN
MELVIN DANIEL NESE 4 08S 09E 3 06/27/1840 GALLATIN
MICK CHARLES JR S2W2NE 22 08S 08E 3 05/20/1833 GALLATIN
MICK CHARLES JR S2W2NE 22 08S 08E 3 05/20/1833 GALLATIN
MICK CHARLES SEN S2W2NE 22 08S 08E 3 05/20/1833 GALLATIN
MILES STEPHEN W SHIL806         01/13/1819 GALLATIN
MILLS DAVID NESE 7 08S 10E 3 08/07/1850 GALLATIN
MILLS GEORGE SWSE 2 08S 09E 3 03/25/1836 GALLATIN
MILLS GEORGE NWNE 11 08S 09E 3 07/19/1837 GALLATIN
MILLSPAUGH SALLY SENE 6 08S 09E 3 08/10/1853 GALLATIN
MILLSPAUGH SALLY SWNW 5 08S 09E 3 08/10/1853 GALLATIN
MINER COLEMAN NENE 19 07S 08E 3 10/29/1853 GALLATIN
MITCHELL ASA NENE 19 07S 09E 3 03/20/1851 GALLATIN
MITCHELL MOSES NWSW 24 07S 08E 3 01/14/1837 GALLATIN
MOBLEY EDWARD SW 6 08S 10E 3 01/04/1817 GALLATIN
MOLONEY JOHN SESE 14 08S 09E 3 03/04/1848 GALLATIN
MONTGOMERY JOHN SHIL561         02/08/1819 GALLATIN
MONTGOMERY JOHN SHIL567         02/06/1819 GALLATIN
MOORE ALLEN S2W2SE 34 08S 08E 3 06/17/1831 GALLATIN
MOORE ALLEN N2W2SE 34 08S 08E 3 06/17/1831 GALLATIN
MOORE ALLEN W2SW 34 08S 08E 3 08/14/1829 GALLATIN
MOORE ALLEN E2SW 34 08S 08E 3 08/14/1829 GALLATIN
MOORE ALLEN S2W2SE 34 08S 08E 3 06/17/1831 GALLATIN
MOORE ALLEN W2SW 34 08S 08E 3 08/14/1829 GALLATIN
MOORE ALLEN N2W2SE 34 08S 08E 3 06/17/1831 GALLATIN
MOORE ALLEN E2SW 34 08S 08E 3 08/14/1829 GALLATIN
MOORE ALLEN N2W2SE 34 08S 08E 3 06/17/1831 GALLATIN
MOORE ALLEN S2W2SE 34 08S 08E 3 06/17/1831 GALLATIN
MOORE ALLEN SW 34 08S 08E 3 08/14/1829 GALLATIN
MOORE BABEL SWSE 30 08S 10E 3 06/13/1836 GALLATIN
MOORE BABLE SWNE 30 08S 10E 3 05/20/1839 GALLATIN
MOORE ELIJAH E2SW 4 08S 09E 3 10/21/1851 GALLATIN
MOORE ELIJAH NENE 23 07S 09E 3 09/08/1835 GALLATIN
MOORE GEORGE W SWSE 11 09S 08E 3 11/28/1868 GALLATIN
MOORE JAMES NESW 11 09S 09E 3 03/09/1837 GALLATIN
MOORE LEWIS N2E2SW 17 10S 09E 3 10/03/1832 GALLATIN
MOORE LEWIS N2E2SW 17 10S 09E 3 10/03/1832 GALLATIN
MOORE LEWIS N2E2SW 17 10S 09E 3 10/03/1832 GALLATIN
MOORE RUSSELL NESW 21 10S 08E 3 09/21/1854 GALLATIN
MOORE RUSSELL SENW 21 10S 08E 3 09/21/1854 GALLATIN
MOORE RUSSELL SWNE 21 10S 08E 3 09/21/1854 GALLATIN
MOORE WASHINGTON G L NWNE 23 07S 09E 3 06/16/1836 GALLATIN
